Caves
Manitoba Cave Records
While the caves in Manitoba are generally small when compared to other locales, they exhibit all the familiar features of larger systems. This generates hope that there are larger systems still yet to be found in the province.
Longest Caves
| Cave | Length | |
|---|---|---|
| 1 | Catacomb/Satin Spar | 220.0m |
| 2 | Labyrinth | 189.0m |
| 3 | St. George Bat Cave | 165.3m |
| 4 | Long Crawl | 125.5m |
| 5 | Crystal Palace | 92.6m |
| 6 | Maze | 76.5m |
| 7 | Meander | 73.5m |
| 8 | Window | 67.6m |
| 9 | Beaverden Maze | 58.4m |
| 10 | Zig-zag | 57.3m |
Deepest Caves
| Cave | Depth | |
|---|---|---|
| 1 | Knoll Chimney | -13.4m |
| 2 | St. George Bat Cave | -12.5m |
| 3 | Iguana Crypt | -11.5m |
| 4 | Walter Cook's Cave | -10.1m |
| 5 | Baldwin's Lair/Dungeon | -10.0m |
| 6 | Microwave Cave | -9.8m |
| 7 | Wine Cellar | -9.4m |
| 8 | Fold Cavern | -9.0m |
| 9 | Ice Organ | -8.6m |
| 10 | Dogtooth | -8.5m |
Principal Cave Areas
Links
Further resources on karst and caving in Manitoba.
- Caves and Karst in Manitoba's Interlake Region
- Preliminary karst inventory of areas north and south of Grand Rapids, Manitoba (PDF)
- Conference Poster Presentations on karst inventory work: